| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $29,790,665 | $31,003,860 | −$1,213,195 |
| Attendance | 245,807 | 251,610 | −5,803 |
| Capacity | 87.63% | 90.56% | −2.93 pts |
| Productions | 29 | 29 | +0 |
| Average ticket | $121 | $123 | −$2 |
| Top production | Hamilton — $2,197,796 | ||
87.63% of all seats filled. Per-production average gross: $1,027,264. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-08-10 · Week ending 2025-08-24 → · All weeks