| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $30,631,166 | $28,634,041 | +$1,997,125 |
| Attendance | 237,539 | 239,811 | −2,272 |
| Capacity | 89.86% | 89.55% | +0.31 pts |
| Productions | 28 | 28 | +0 |
| Average ticket | $129 | $119 | +$10 |
| Top production | Hamilton — $2,264,454 | ||
89.86% of all seats filled. Per-production average gross: $1,093,970. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-08-24 · Week ending 2025-09-07 → · All weeks