| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $38,189,430 | $39,416,736 | −$1,227,306 |
| Attendance | 277,744 | 276,632 | +1,112 |
| Capacity | 91.09% | 94.16% | −3.07 pts |
| Productions | 32 | 31 | +1 |
| Average ticket | $138 | $142 | −$5 |
| Top production | Hamilton — $3,764,180 | ||
91.09% of all seats filled. Per-production average gross: $1,193,420. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-10-12 · Week ending 2025-10-26 → · All weeks