| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $48,363,979 | $40,638,869 | +$7,725,110 |
| Attendance | 297,902 | 290,413 | +7,489 |
| Capacity | 90.73% | 88.98% | +1.75 pts |
| Productions | 34 | 34 | +0 |
| Average ticket | $162 | $140 | +$22 |
| Top production | Hamilton — $4,877,800 | ||
90.73% of all seats filled. Per-production average gross: $1,422,470. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-11-23 · Week ending 2025-12-07 → · All weeks