| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $38,561,313 | $38,224,380 | +$336,933 |
| Attendance | 301,384 | 318,338 | −16,954 |
| Capacity | 83.03% | 86.29% | −3.26 pts |
| Productions | 39 | 40 | −1 |
| Average ticket | $128 | $120 | +$8 |
| Top production | The Book of Mormon — $2,238,369 | ||
83.03% of all seats filled. Per-production average gross: $988,752. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-06-07 · Week ending 2026-06-21 → · All weeks