| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $32,901,607 | $29,331,200 | +$3,570,407 |
| Attendance | 272,464 | 258,418 | +14,046 |
| Capacity | 89.08% | 84.96% | +4.12 pts |
| Productions | 32 | 32 | +0 |
| Average ticket | $121 | $114 | +$7 |
| Top production | Hamilton — $2,152,267 | ||
89.08% of all seats filled. Per-production average gross: $1,028,175. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-07-05 · Week ending 2026-07-19 → · All weeks