| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $33,847,950 | $32,813,389 | +$1,034,561 |
| Attendance | 257,595 | 260,530 | −2,935 |
| Capacity | 93.76% | 90.76% | +3.00 pts |
| Productions | 29 | 30 | −1 |
| Average ticket | $131 | $126 | +$5 |
| Top production | Sunset Blvd. — $2,481,018 | ||
93.76% of all seats filled. Per-production average gross: $1,167,171. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-07-13 · Week ending 2025-07-27 → · All weeks