| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $31,581,085 | $33,847,950 | −$2,266,865 |
| Attendance | 246,701 | 257,595 | −10,894 |
| Capacity | 93.17% | 93.76% | −0.59 pts |
| Productions | 28 | 29 | −1 |
| Average ticket | $128 | $131 | −$3 |
| Top production | Wicked — $2,386,982 | ||
93.17% of all seats filled. Per-production average gross: $1,127,896. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-07-20 · Week ending 2025-08-03 → · All weeks