| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $30,782,409 | $32,202,004 | −$1,419,595 |
| Attendance | 233,576 | 249,286 | −15,710 |
| Capacity | 88.06% | 93.92% | −5.86 pts |
| Productions | 28 | 28 | +0 |
| Average ticket | $132 | $129 | +$3 |
| Top production | Hamilton — $3,773,354 | ||
88.06% of all seats filled. Per-production average gross: $1,099,372. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-09-21 · Week ending 2025-10-05 → · All weeks