| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $31,428,040 | $30,782,409 | +$645,631 |
| Attendance | 234,508 | 233,576 | +932 |
| Capacity | 90.2% | 88.06% | +2.14 pts |
| Productions | 27 | 28 | −1 |
| Average ticket | $134 | $132 | +$2 |
| Top production | Hamilton — $3,743,602 | ||
90.2% of all seats filled. Per-production average gross: $1,164,001. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-09-28 · Week ending 2025-10-12 → · All weeks