| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $34,864,840 | $30,989,768 | +$3,875,072 |
| Attendance | 273,061 | 255,560 | +17,501 |
| Capacity | 94.06% | 87.03% | +7.03 pts |
| Productions | 30 | 31 | −1 |
| Average ticket | $128 | $121 | +$6 |
| Top production | The Lion King — $2,428,755 | ||
94.06% of all seats filled. Per-production average gross: $1,162,161. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-07-19 · Week ending 2026-08-02 → · All weeks