| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $33,889,856 | $34,864,840 | −$974,984 |
| Attendance | 263,897 | 273,061 | −9,164 |
| Capacity | 93.84% | 94.06% | −0.22 pts |
| Productions | 29 | 30 | −1 |
| Average ticket | $128 | $128 | +$1 |
| Top production | Hamilton — $2,363,268 | ||
93.84% of all seats filled. Per-production average gross: $1,168,616. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-07-26 · Week ending 2026-08-09 → · All weeks